UV PLYWOOD Khoom Specification
Product Description
Loj | 1220 * 2440mm (4' * 8') 1250 * 2500mm lossis customized. |
Thickness | 1.8 ~ 25 hli |
Thickness kam rau ua | +/- 0.2mm (thickness <6mm), +/- 0.3 ~ 0.5mm (thickness≥6mm) |
Ntsej muag/Rov qab | tsis tu ncua UV Birch, UV ntoo thuv plywood, UV liab Oak plywood, UV zoo nkauj plywood thiab lwm yam |
Kev kho saum npoo | polished thiab ces UV txheej 1 sab lossis 2 sab. |
Core | Poplar, hardwood core, combi core, birch core, |
Kua nplaum | E0, E1, E2, CARB P2, WBP |
Qib | A/A, C/C, C/D, D+/E., E/F |
Qhov ntom | 500-620kg / m3 |
Technical Parameters | Cov ntsiab lus noo noo-10% ~ 15% |
Kev nqus dej - ≤10% | |
Modulus ntawm Elasticity- ≥5000Mpa | |
Static dabtsi yog khoov zog ≥30Mpa | |
Surface Bonding Strength ≥1.60Mpa | |
Internal Bonding zog ≥0.90Mpa | |
Screw tuav peev xwm, ntsej muag ≥1900N | |
Txheem Ntim | Inner Packing-Pallet yog qhwv nrog lub hnab yas 0.20mm |
Sab Nrauv Ntim-Pallet yog them nrog plywood lossis thawv thiabsteel tapes rau lub zog | |
Chaw thau khoom kom muaj nuj nqis | 20'GP-8pallets / 22cbm, 40'HQ-18pallets / 50cbm |
MOQ | 1 x 20'FCL |
Muaj peev xwm muab khoom | 10000cbm / hli |
Daim ntawv pov thawj | ISO9001: 2000, CE, CARB |
Mark | UV coated plywood, ci tuaj yeem ua 30 degree lossis siab glossyUV. qhov no yog ib qho ntawm peb cov khoom muag zoo tshaj plaws qib ntawm cov laug cam. Peb ususally pom zoo cov neeg siv khoom rau cov tub ntxhais poplar, combi core thiab eulyptus core, birch core, siv zog rau cov khoom zoo kawg. Cov kab mob saum npoo tuaj yeem ua tau ntau yam sib txawv, xws li birch, ntoo thuv, liab Oak, cherry thiab lwm yam, yog lub vaj huam sib luag tiav rau kev npaj ncaj qha siv cov panels. cov khoom no zoo tagnrho rau cov rooj tog zaum qib thiab counter saum cov khoom ua ntej xaiv. |
Hom Ntim
Sau koj cov lus ntawm no thiab xa tuaj rau peb